*Fees shown are effective 1st July 2025
Pregnancy Ultrasound Costs – Single Pregnancy
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan (up to 12 weeks) | $280 | $58.55 | $283 |
| Anatomy scan | $460 | $68.35 | $408 |
| Morphology Scan | $520 | $97.65 | $425 |
| 3rd Trimester Scan | $510 | $97.65 | $415 |
Pregnancy Ultrasound Costs – Multiple Pregnancy
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan (up to 12 weeks) | $280 | $58.55 | $320 |
| Anatomy Scan | $590 | $101.60 | $495.85 |
| Morphology Scan | $780 | $146.40 | $607.55 |
| 3rd Trimester Scan | $615 | $146.40 | $562.55 |
*Please note additional fees will apply for triplets and other multiples
Procedures
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Insertion or removal of Mirena / IUD | $630 | $215.00 – $238.00 | $400.00 |
| HyCoSy | $700 | $215.60 | $500.00 |
| Sonohysterogram | $580 | $215.60 | $355.00 |
| Amniocentesis – Single | $790 | $165.20 | $630.00 |
| Amniocentesis – Multiple Pregnancy | $910 | $228.20 | $690.00 |
| CVS – Single* | $865 | $223.20 | $650.00 |
| CVS – Twins* | $1055 | $344.10 | $665.00 |
Fertility Specialist Services
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Anti Mullerian blood test | $100 | $0 | $100 |
| Fertility Assessment (Pelvic plus AMH included) | $555 | $95.95 | $461.30 |
| Fertility Assessment (HyCoSy plus AMH included) | $775 | $215.60 | $543.60 |
| Pelvic Ultrasound Colour Doppler | $445 | $95.95 | $351.30 |
| Detailed Endometriosis Scan | $680 | $152.30 | $531.90 |
Find out more about pregnancy ultrasounds.
Genetic screening
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Reproductive Genetic Carrier Screening (RGS) – Solo Test | $695 | $0 | $695 |
| Reproductive Genetic Carrier Screening (RGS) – Couple Test | $990 | $0 | $990 |
| NIPT | $530 | $0 | $530 |
Find out more about RGS vs NIPT genetic testing.




