*Fees shown are effective 1st July 2025
Pregnancy Ultrasound Costs – Single Pregnancy
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan (up to 12 weeks) | $280.00 | $58.55 | $221.45 |
| Anatomy scan | $460.00 | $68.35 | $391.65 |
| Morphology Scan | $520.00 | $97.65 | $422.35 |
| 3rd Trimester Scan | $485.00 | $97.65 | $387.35 |
Pregnancy Ultrasound Costs – Multiple Pregnancy
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan (up to 12 weeks) | $280.00 | $58.55 | $221.45 |
| Anatomy Scan | $590.00 | $101.60 | $488.40 |
| Morphology Scan | $780.00 | $146.40 | $633.60 |
| 3rd Trimester Scan | $615.00 | $146.40 | $468.60 |
*Please note additional fees will apply for triplets and other multiples
Procedures
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Insertion or removal of Mirena / IUD | $630.00 | $162.95 – $238.20 | $467.05 – $391.80 |
| HyCoSy | $700.00 | $215.65 | $484.35 |
| Sonohysterogram | $580.00 | $215.65 | $364.35 |
| Amniocentesis – Single | $790.00 | $165.20 | $681.80 |
| Amniocentesis – Multiple Pregnancy | $910.00 | $228.20 | $690.00 |
| CVS – Single* | $865.00 | $223.20 | $641.80 |
| CVS – Twins* | $1,055.00 | $344.10 | $710.90 |
Fertility Specialist Services
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Anti Mullerian blood test | $100.00 | $0.00 | $100.00 |
| Fertility Assessment (Pelvic plus AMH included) | $555.00 | $95.95 | $461.30 |
| Fertility Assessment (HyCoSy plus AMH included) | $775.00 | $215.60 | $543.60 |
| Pelvic Ultrasound Colour Doppler | $445.00 | $95.95 | $349.05 |
| Detailed Endometriosis Scan | $680.00 | $216.75 | $463.25 |
Find out more about pregnancy ultrasounds.
Genetic screening
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Reproductive Genetic Carrier Screening (RGS) – Solo Test | $695.00 | $0.00 | $695.00 |
| Reproductive Genetic Carrier Screening (RGS) – Couple Test | $990.00 | $0.00 | $990.00 |
| NIPT | $530.00 | $0.00 | $530.00 |
Find out more about RGS vs NIPT genetic testing.




