*Fees shown are effective 1st July 2026
Pregnancy Ultrasound Costs – Single Pregnancy
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan (up to 12 weeks) | $290.00 | $60.10 | $219.90 |
| Anatomy scan | $475.00 | $70.15 | $389.85 |
| Morphology Scan | $535.00 | $100.20 | $419.80 |
| 3rd Trimester Scan | $485.00 | $115.15 | $369.85 |
Pregnancy Ultrasound Costs – Multiple Pregnancy
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan (up to 12 weeks) | $290.00 | $60.10 | $219.90 |
| Anatomy Scan | $610.00 | $104.25 | $485.75 |
| Morphology Scan | $805.00 | $150.20 | $629.80 |
| 3rd Trimester Scan | $635.00 | $160.15 | $454.85 |
*Please note additional fees will apply for triplets and other multiples
Procedures
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Insertion or removal of Mirena / IUD | $650.00 | $168.00 – $238.20 | $391.80 – $462.00 |
| HyCoSy | $720.00 | $221.40 | $478.60 |
| Sonohysterogram | $595.00 | $221.40 | $358.60 |
| Amniocentesis – Single | $815.00 | $169.70 | $620.30 |
| Amniocentesis – Multiple Pregnancy | $935.00 | $234.30 | $675.70 |
| CVS – Single* | $890.00 | $229.10 | $635.90 |
| CVS – Twins* | $1,085.00 | $353.20 | $701.80 |
Fertility Specialist Services
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Anti Mullerian blood test | $100.00 | $0.00 | $100.00 |
| Fertility Assessment (Pelvic plus AMH included) | $560.00 | $98.45 | $346.55 |
| Fertility Assessment (HyCoSy plus AMH included) | $820.00 | $221.40 | $478.60 |
| Pelvic Ultrasound Colour Doppler | $460.00 | $98.45 | $346.55 |
| Detailed Endometriosis Scan | $700.00 | $216.75 | $463.25 |
Find out more about pregnancy ultrasounds.
Genetic screening
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Reproductive Genetic Carrier Screening (RGS) – Solo Test | $815.00 | $0.00 | $815.00 |
| Reproductive Genetic Carrier Screening (RGS) – Couple Test | $975.00 – $1,500.00 | $389.00 | $586.00 – $1,111.00 |
| NIPT | $530.00 | $0.00 | $530.00 |
Find out more about RGS vs NIPT genetic testing.




