*Prices updated July 1, 2021
Pregnancy Ultrasound Costs – Single Pregnancy
Service | Cost | *Estimated Rebate from Medicare |
Out of Pocket Expenses |
---|---|---|---|
Standard Dating Scan up to 8 Weeks | $200 | $51.80 | $148.20 |
Standard Dating Scan (8-12 Weeks) | $290 | $51.80 | $238.20 |
Standard Anatomy scan (13-15 weeks) | $380 | $60.40 | $319.60 |
Standard Dating Scan (12-16 Weeks) | $300 | $60.40 | $239.60 |
Morph 1st | $445 | $86.30 | $358.70 |
3rd Trimester | $415 | $86.30 | $328.70 |
Pregnancy Ultrasound Costs – Twins
Service | Cost | *Estimated Rebate from Medicare |
Out of Pocket Expenses |
---|---|---|---|
Dating up to 8 Weeks | $220 | $51.80 | $168.20 |
Dating 8 Weeks to 12 weeks | $330 | $51.80 | $278.20 |
Anatomy scan 13 to 15 weeks | $470 | $60.40 | $409.60 |
Dating 12 to 16 weeks | $340 | $51.80 | $278.20 |
Morphology 17-22 | $670 | $127.50 | $542.50 |
Twins 3rd Trimester Scan | $630 | $127.50 | $502.50 |
Pregnancy Ultrasound Costs – Triplets
Service | Cost | *Estimated Rebate from Medicare |
Out of Pocket Expenses |
---|---|---|---|
Anatomy scan for triplets 13 to 15 weeks | $520 | $60.40 | $459.60 |
Dating up to 8 Weeks Triplets | $240 | $51.80 | $188.20 |
Dating 8 Weeks to 12 weeks Triplets | $360 | $51.80 | $308.20 |
Dating 12 to 16 weeks Triplets | $360 | $60.40 | $299.60 |
Morph Triplets | $795 | $127.50 | $667.50 |
Triplets 3rd Trimester Scan | $730 | $127.50 | $602.50 |
Procedures
Service | Cost | *Estimated Rebate from Medicare |
Out of Pocket Expenses |
---|---|---|---|
Insertion or removal of Mirena / IUD | $505 | $180.05 | $324.95 |
Hy-Co-Sy | $560 | $109.60 | $450.40 |
Sonohysterogram | $475 | $109.60 | $365.40 |
Amniocentesis (Single) including courier Fee | $660 | $146.75 | $513.25 |
Amniocentesis – (Twins) including courier Fee | $760 | $173.75 | $586.25 |
Amniocentesis – (Triplets) including courier Fee | $870 | $200.75 | $669.25 |
Amniocentesis – (Quadruplets) including courier Fee | $975 | $227.75 | $747.25 |
CVS (Single) including courier Fee | $730 | $196.35 | $533.65 |
CVS (Twins) including courier Fee | $890 | $239.75 | $650.25 |
CVS (Triplets) including courier Fee | $1045 | $283.15 | $761.85 |
CVS (Quadruplets) including courier Fee | $1203 | $326.55 | $876.45 |
Fertility Specialist Services
Service | Cost | *Estimated Rebate from Medicare |
Out of Pocket Expenses |
---|---|---|---|
Anti Mullerian blood test | $85 | $85 | |
Fertility Assessment (pelvic plus AMH included) | $440 | $146.25 | $293.75 |
Fertility Assessment (HyCoSy plus AMH included) | $560 | $109.60 | $450.40 |
Pelvic Ultrasound Colour Doppler | $380 | $146.25 | $233.75 |
Detailed Endometriosis Scan | $585 | $182.47 | $402.53 |
Find out more about pregnancy ultrasounds.
All prices shown are the full price after Medicare rebates.
*Scan costs may vary upon individual circumstances.
Genetic screening
Cost | |||
Procedure | Consultation | Test Cost | Total |
RGS | $200 | $389** | $480 |
NIPT | $0 | $470 | $470 |
Find out more about RGS vs NIPT genetic testing.
**RGS costs vary depending on tests selected